ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Lufttemperatur_Modelle)

Lufttemperatur FITNAH 4 Uhr (0)
18,861099 - 20,515200 18,861099 - 20,515200
20,515201 - 21,482800 20,515201 - 21,482800
21,482801 - 22,428600 21,482801 - 22,428600
22,428601 - 23,464300 22,428601 - 23,464300
23,464301 - 27,000000 23,464301 - 27,000000
Lufttemperatur PALM 4 Uhr (1)
16,376200 - 18,256701 16,376200 - 18,256701
18,256702 - 19,178200 18,256702 - 19,178200
19,178201 - 20,338699 19,178201 - 20,338699
20,338700 - 21,565800 20,338700 - 21,565800
21,565801 - 23,646900 21,565801 - 23,646900
Lufttemperatur FITNAH 14 Uhr (2)
25,400000 - 29,400000 25,400000 - 29,400000
29,400001 - 33,400002 29,400001 - 33,400002
33,400003 - 36,000000 33,400003 - 36,000000
36,000001 - 37,500000 36,000001 - 37,500000
37,500001 - 42,599998 37,500001 - 42,599998
Lufttemperatur PALM 14 Uhr (3)
29,452700 - 31,972601 29,452700 - 31,972601
31,972602 - 32,653900 31,972602 - 32,653900
32,653901 - 33,076099 32,653901 - 33,076099
33,076100 - 33,492699 33,076100 - 33,492699
33,492700 - 35,338799 33,492700 - 35,338799